|
Daily Schedule Saddleback Daycamp 2002 | ||
| AM | Session | PM |
| ||
| 8:00 | Opening | 2:30 |
| 8:15 | Transition | 2:45 |
| 8:25 | Session 1 | 2:55 |
| 9:20 | Transition | 3:50 |
| 9:30 | Session 2 | 4:00 |
| 10:20 | Transition | 4:50 |
| 10:30 | Session 3 | 5:00 |
| 11:20 | Transition | 5:50 |
| 11:25 | Lunch | 5:55 |
| 12:00 | Transition | 6:30 |
| 12:10 | Session 4 | 6:40 |
| 1:00 | Transition | 7:30 |
| 1:05 | Closing | 7:35 |
| 1:30 | End | 8:00 |
| ||
| JUNE 2002 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
2 |
3 Adult Volunteer and Youth Protection Training MAP |
4 |
5 Adult Volunteer and Youth Protection Training MAP |
6 |
7 |
8 |
|
9 |
10 Youth Volunteer Training MAP |
11 |
12 Youth Volunteer Training MAP |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 8:30 am Day Camp Setup |
|
23 8:30 am Day Camp Setup Noon Youth Volunteer Training Range Master Training |
24 Day Camp |
25 Day Camp |
26 Day Camp |
27 Day Camp |
28 Day Camp |
29 8:30 am Day Camp Tear Down |