|
Day Camp 2003
|
|
Daily Schedule Saddleback Daycamp 2003 | ||
| AM | Session | PM |
| ||
| 8:00 | Opening | 2:30 |
| 8:15 | Transition | 2:45 |
| 8:25 | Session 1 | 2:55 |
| 9:20 | Transition | 3:50 |
| 9:30 | Session 2 | 4:00 |
| 10:20 | Transition | 4:50 |
| 10:30 | Session 3 | 5:00 |
| 11:20 | Transition | 5:50 |
| 11:25 | Lunch | 5:55 |
| 12:00 | Transition | 6:30 |
| 12:10 | Session 4 | 6:40 |
| 1:00 | Transition | 7:30 |
| 1:05 | Closing | 7:35 |
| 1:30 | End | 8:00 |
| ||
| JUNE 2003 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
1 |
2 Adult Volunteer and Youth Protection Training MAP |
3 |
4 |
5 |
6 |
7 Adult Volunteer and Youth Protection Training MAP |
|
8 |
9 Youth Volunteer Training MAP |
10 |
11 |
12 Roundtable |
13 |
14 Youth Volunteer Training MAP |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 8:30 am Day Camp Setup |
|
22 8:30 am Day Camp Setup Noon Range Master Training |
23 Day Camp |
24 Day Camp |
25 Day Camp |
26 Day Camp |
27 Day Camp |
28 8:30 am Day Camp Tear Down |