Daily Schedule | ||
AM | Session | PM |
![]() | ||
8:00 | Opening | 2:30 |
8:15 | Transition | 2:45 |
8:25 | Session 1 | 2:55 |
9:10 | Transition | 3:40 |
9:20 | Session 2 | 3:50 |
10:05 | Transition | 4:35 |
10:15 | Session 3 | 4:45 |
11:00 | Transition | 5:30 |
11:05 | Lunch | 5:35 |
11:35 | Den Time | 6:05 |
12:05 | Transition | 6:35 |
12:05 | Session 4 | 6:40 |
12:55 | Transition | 7:25 |
1:05 | Closing | 7:35 |
1:30 | End | 8:00 |
JUNE 2001 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
17 |
18 Youth Volunteer Training |
19 Youth Volunteer Training |
20 |
21 |
22 |
23 8:30 Day Camp Setup |
24 8:30 Day Camp Setup Noon Youth Volunteer Training Range Master Training |
25 Day Camp |
26 Day Camp |
27 Day Camp |
28 Day Camp |
29 Day Camp |
30 8:30 Day Camp Tear Down |