|   | Day Camp 2004 Schedule | 
| 2004 Important Dates | |
| Daily Schedule Saddleback Daycamp 2004 | ||
| AM | Session | PM | 
|   | ||
| 8:00 | Opening | 2:30 | 
| 8:15 | Transition | 2:45 | 
| 8:25 | Session 1 | 2:55 | 
| 9:20 | Transition | 3:50 | 
| 9:30 | Session 2 | 4:00 | 
| 10:20 | Transition | 4:50 | 
| 10:30 | Session 3 | 5:00 | 
| 11:20 | Transition | 5:50 | 
| 11:25 | Lunch | 5:55 | 
| 12:00 | Transition | 6:30 | 
| 12:10 | Session 4 | 6:40 | 
| 1:00 | Transition | 7:30 | 
| 1:05 | Closing | 7:35 | 
| 1:30 | End | 8:00 | 
|   | ||
| JUNE 2004 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 30 | 31       Adult Volunteer and Youth Protection Training | 1 | 2 | 3 | 4 | 5        Adult Volunteer and Youth Protection Training | 
| 6 | 7 Youth Volunteer Training | 8 | 9 | 10 Roundtable | 11 | 12 
Youth Volunteer Training Rangemaster | 
| 13 Rangemaster | 14 | 15 | 16 | 17 | 18 | 19 8:30 am Day Camp Setup | 
| 20 8:30 am Day Camp Setup Noon Range Master Orientation | 21 Day Camp | 22 Day Camp | 23 Day Camp | 24 Day Camp | 25 Day Camp | 26 8:30 am Day Camp Tear Down |